District 25-5A
Austin Independent School District
Heading 1
Lyndon Baines Johnson High School Austin, Texas
Heading 2
2011 LBJ Boys Basketball Team - District 26-4A Champions
Heading 3
2011 LBJ Baseball Team - District 26-4A Champions/p>
Heading 4
2011 LBJ Boys Soccer Team - District 26-4A Champions
Heading 5
2011 Lady Jaguars - District 26-4A Champions
Heading 6
Jaguar Fans
Heading 7
Jaguar Baseball
Heading 8
Jaguar Football
Heading 9
Ladies Track
Heading 10
Purple Haze
Heading 11
LBJ Volleyball
Heading 12
LBJ Football Captains

WhatsNew
Beginning Fall 2020
LBJ and LASA became
2 separate athletic programs
CurrentNews
2020 Basketball
All-District 25-5A
District MVP
Jordan Teal
1st Team
Isiah Rector
Ja'Sean Sibley
Jai Maxwell
2nd Team
Antwan McMillian
TABC All Region 4
Jordan Teal
All Cen-Tex
1st Team
Jordan Teal
All Cen-Tex
Swimming
Ava Longi
Juan Ceresa
Swimmer of the year
Ava Longi
In Memoriam
Coach Jack passed away
December 12, 2017
Greatly missed by all!
Assistant Basketball coach
and Counselor for 18 years
at LBJ
Passed away in 2010
Football Schedules
2015 Varsity Schedule
District Games: * Home Games: Purple ** Homecoming
Date | Day | Opponent | Location | Time |
Results |
August 21 | Friday | Manor (Scrimmage) | Nelson Field | 10:00 am | |
August 29 | Saturday | O.D. Wyatt | HermanE. Clark Stadium, Ft Worth | 7:00 pm | 55 - 0 |
September 4 | Friday | Vista Ridge | Nelson Field | 7:30 pm | 20 - 48 |
September 11 | Friday | Connally | Nelson Field | 7:30 pm | 21 - 27 |
September 18 | Friday | Bastrop * | Bastrop | 7:30 pm | 24 - 19 |
September 25 | Friday | Reagan * | Nelson Field | 7:30 pm | 32 - 7 |
October 2 | - OPEN _ | ||||
October 8 | Thursday | McCallum * | House Park | 7:30 pm | 27 - 6 |
October 16 | Friday | Cedar Creek * | Nelson Field | 7:30 pm | 41- 10 |
October 22 | Thursday | Crockett * | Burger | 7:30 pm | 56 - 0 |
October 30 | Friday | Lanier * | Nelson Field | 7:30 pm | 65 - 0 |
November 5 | Thursday | Travis* | House Park | 7:30 pm | 46 - 0 |
November 13 | Friday | Vista Ridge - Bi District | Nelson Field | 7:30 pm | 27 - 44 |
2015 JV Schedule
District Games: * Home Games: Purple
Date | Day | Opponent | Location | Time |
Results |
August 21 | Friday | Manor (Scrimmage) | Nelson | 8:00 am | |
August 27 | Thursday | Manor | Noack #2 | 7:00 pm | |
September 3 | Thursday | Vista Ridge | Vista Ridge | 7:00 pm | |
September 10 | Thursday | Connally | Connally | 7:00 pm | 6 - 22 |
September 17 | Thursday | Bastrop * | Nelson Baseball | 7:00 pm | 38 - 12 |
September 24 | Thursday | Reagan * | Nelson Baseball | 7:00 pm | 20 - 0 |
October 2 | - OPEN _ | ||||
October 7 | Wednesday | McCallum * | Nelson Field | 7:00 pm | 31 - 0 |
October 15 | Thursday | Cedar Creek * | Cedar Creek | 7:00 pm | 40 - 0 |
October 21 | Wednesday | Crockett * | Nelson Field | 7:00 pm | 66 - 0 |
October 29 | Thursday | Lanier * | Noack #1 | 7:00 pm | ** |
November 4 | Wednesday | Travis* | Nelson Field | 7:00 pm |
** Lanier did not field a JV team
2015 Freshmen Schedule
District Games: * Home Games: Purple
Date | Day | Opponent | Location | Time |
Results |
August 21 | Friday | Manor (scrimmage) | Nelson | 8:00 am | |
August 27 | Thursday | Manor | Noack #2 | 5:30 pm | 28-12 |
September 3 | Thursday | Vista Ridge | Vista Ridge | 5:30 pm | 14-6 |
September 10 | Thursday | Connally | Connally | 5:30 pm | 44 - 22 |
September 17 | Thursday | Bastrop * | Nelson Baseball | 5:30 pm | 0 - 6 |
September 24 | Thursday | Reagan * | Nelson Baseball | 5:30 pm | 36 - 8 |
October 2 | - OPEN _ | ||||
October 7 | Wednesday | McCallum * | Nelson Field | 5:30 pm | 26 - 6 |
October 15 | Thursday | Cedar Creek * | Cedar Creek | 5:30 pm | 26 - 0 |
October 21 | Wednesday | Crockett * | Nelson Field | 5:30 pm | 26 - 0 |
October 29 | Thursday | Lanier * | Noack #1 | 5:30 pm | 22 - 0 |
November 4 | Wednesday | Travis* | Nelson Field | 5:30 pm |
2014 Varsity Schedule
District Games: * Home Games: Purple ** Homecoming
Date | Day | Opponent | Location | Time |
Results |
August 22 | Friday | Manor (Scrimmage) | Manor | 10:30 am | |
August 30 | Saturday | O.D. Wyatt | Manor | 5:30 pm | 39 - 7 |
September 5 | Friday | Vista Ridge | Vista Ridge | 7:30 pm | 19 -23 |
September 12 | Friday | Connally | Connally | 7:30 pm | 45 - 21 |
September 19 | Friday | Bastrop * | Nelson Field | 7:30 pm | 41 -22 |
September 26 | Friday | Reagan * | Nelson Field | 7:30 pm | 62 - 0 |
October 3 | - OPEN _ | ||||
October 10 | Friday | McCallum * | Nelson Field | 7:30 pm | 23 - 42 |
October 17 | Friday | Cedar Creek * | Bastrop | 7:30 pm | 55 - 17 |
October 23 | Thursday | Crockett * | Nelson Field | 7:30 pm | 59 -22 |
October 30 | Thursday | Lanier * | Nelson Field | 7:30 pm | 63 - 0 |
November 6 | Thursday | Travis* **(Homecoming) | Nelson Field | 7:30 pm | 61 - 20 |
November 15 | Sat | Vista Ridge - Bi District | Vista Ridge | 2:00 | 26 - 21 |
November 22 | Sat | San Antonio Alamo Heights | Texas State | 2:00 | 20 - 13 |
November 29 | Sat | Victoria West | San Marcos | 2:00 | 36-35 |
December 6 | Sat | Vandegrift | Gupton Stadium | 2:00 | 35 - 40 |
Click on Location for map
2014 JV Schedule
District Games: * Home Games: PurpleDate | Day | Opponent | Location | Time |
Results |
September 11 | Thursday | Connally | Noack #1 | 7:00 pm | |
September 18 | Thursday | Bastrop * | Bastrop | 7:00 pm | 18 - 38 |
September 25 | Thursday | Reagan * | Noak #1 | 7:00 pm | 6 - 20 |
October 2 | - OPEN _ |
2014 Freshmen Schedule
District Games: * Home Games: Purple
Date | Day | Opponent | Location | Time |
Results |
August 28 | Thursday | Manor | Manor | 5:30 pm | 16 - 8 |
September 4 | Thursday | Vista Ridge | Noack #2 | 5:30 pm | 52 - 14 |
September 11 | Thursday | Connally | Noack #1 | 5:30 pm | 42 - 7 |
September 18 | Thursday | Bastrop * | Bastrop | 5:30 pm | 44 - 0 |
September 25 | Thursday | Reagan * | Noak #1 | 5:30 pm | 48 - 0 |
October 2 | - OPEN _ | ||||
October 9 | Thursday | McCallum * | Noack #1 | 5:30 pm | 22-22 |
October 16 | Thursday | Cedar Creek * | Noack #1 | 5:30 pm | 48 - 6 |
October 22 | Wednesday | Crockett * | Burger Baseball | 5:30 pm | 38 - 16 |
October 29 | Wednesday | Lanier * | Nelson Field | 5:30 pm | DNP |
November 5 | Wednesday | Travis* | House Park | 5:30 pm | 24 - 0 |