LBJ Jaguar Football
History of a storied program!
Heading 1
Lyndon Baines Johnson High School Austin, Texas
Heading 2
2011 LBJ Boys Basketball Team - District 26-4A Champions
Heading 3
2011 LBJ Baseball Team - District 26-4A Champions/p>
Heading 4
2011 LBJ Boys Soccer Team - District 26-4A Champions
Heading 5
2011 Lady Jaguars - District 26-4A Champions
Heading 6
Jaguar Fans
Heading 7
Jaguar Baseball
Heading 8
Jaguar Football
Heading 9
Ladies Track
Heading 10
Purple Haze
Heading 11
LBJ Volleyball
Heading 12
LBJ Football Captains

WhatsNew
Beginning Fall 2020
LBJ and LASA became
2 separate athletic programs
CurrentNews
2020 Basketball
All-District 25-5A
District MVP
Jordan Teal
1st Team
Isiah Rector
Ja'Sean Sibley
Jai Maxwell
2nd Team
Antwan McMillian
TABC All Region 4
Jordan Teal
All Cen-Tex
1st Team
Jordan Teal
All Cen-Tex
Swimming
Ava Longi
Juan Ceresa
Swimmer of the year
Ava Longi
In Memoriam
Coach Jack passed away
December 12, 2017
Greatly missed by all!
Assistant Basketball coach
and Counselor for 18 years
at LBJ
Passed away in 2010
History of LBJ Jaguar Football
Former Coaches Morris Mayo and Jim Davis
Jim Davis coached at LBJ 1980 - 1996
David Seaborn served as Head Coach at LBJ 1997 - 2004
Claude Mathis Head Coach 2005 -2007
Demo Odems Head Coach at LBJ 2008 - 2011
Coach Davis and Coach Odems
Keith Willis Head Coach LBJ 2012
Andrew Jackson
LBJ Athletic Coordinator and Head Football Coach
2013 - 2017
Coach Jahmal Fenner 2018 - 2022
Coach Joseph Rauls 2023 -
Historical Competition Level/District
Football
Years | Level | District |
2007 | 4A Division 1 | 17 |
2008 - 2015 | 4A Division 1 | 26 |
2016 | 5A Division 1 | 25 |
2017 - 2019 | 5A Division 1 | 12 |
2020 - 2021 | 4A Division 1 | 13 |
2022 2023 | 5A Division 2 | 12 |
AISD Record
In 2022 Sedrick Alexander set the AISD all-time rushing yards record and TD scored
5268 Rusing yards and 75 Touchdowns eclipsed record held by Mulbah Car of Reagan High School of 4836 rushing yards and 63 Touchdowns. Alexander broke the rushing record in a game vs Crockett High School at Burger Stadium on Thursday, November 3, 2022.
Head Football Coach History
Coach | Years | Overall Record | District Record | District Championships |
Dan Schroeder | 1974-1979 | 37-20-3 | 31-15-2 | 1 |
Jim Davis | 1980-1996 | 119-53-4 | 89-16-2 | 8 |
David Seaborn | 1997-2004 | 1 | ||
Claude Mathis | 2005-2007 | 21-15-0 | 16-5-0 | 1 |
Demo Odems | 2008-2011 | 23-20 | 18-3 | 3 - 1 Outright |
Keith Willis | 2012 | 4 - 6 | 4-1 | 0 |
Andrew Jackson | 2013-2017 | 39-18 | 27-5 | 3 |
Jahmal Fenner | 2018 - 2022 | 48-13 | 27-3 |
2018 Co Champion 2021 Champion 2020 State Semifinalist 2021 State Finalist |
Joseph Rauls | 2023 | 5 - 3 | 5 - 0 |
2023 15-1-0 District 5-0 13-4A D1 | 2024 | ||
Team | Results | Team | Results |
Manor | 26 - 39 | ||
Weiss | 19 - 44 | ||
Dallas Parish Episcopal | 26 - 12 | ||
Northeast | 76 - 0 | ||
McCallum | 32- 41 | ||
LASA | 69- 14 | ||
Navarro | 53 - 0 | ||
Travis | 53 - 0 | ||
Eastside | |||
Crockett | |||
2021 15-1-0 District 5-0 13-4A D1 | 2022 | ||
Team | Results | Team | Results |
Manor | 28 - 7 | Manor | 20 - 33 |
Dallas Parish Episcopal | 44 - 42 | Weiss | 35 - 21 |
Waco LaVega | 28 - 7 | Dallas Parish Episcopal | 21 - 44 |
Liberty Hill | 41 - 34 | Northeast | 18 - 0 Forfeit |
SA Cornerstone Christian | 41 - 26 | McCallum | 68 - 14 |
Canyon Lake | 34 - 28 | LASA | 89 - 0 |
Fredericksburg | 40 - 14 | Navarro | 70 - 0 |
Lampasas | 88 - 42 | Travis | 82 - 0 |
Burnet | 45 - 3 | Eastside | 96 - 0 |
Taylor | 77 - 8 | Crockett | 49 - 0 |
La Vernia - Bi-District | 54 - 7 | Elgin - Bi District | 69 - 0 |
Port Lavaca Calhoun - Area | 72 - 42 | Port Neches-Groves Area | 19 - 24 |
Boerne - Regional Quarterfinals | 68 - 24 | ||
Fredericksburg Regionals | 45 - 25 | ||
Tyler Chapel Hill State Semifinals |
38 - 35 | ||
Stephenville State Championship |
21- 38 | ||
All District 13-4A Offensive MVP Sedrick Alexander Defensive MVP Jaybreon Riggins 1st Team Offense Cyronn Miller Phazonn Washington Trent Leary Da'Lin Harris 1st Team Defense Jayden Rauls Kaleb Brown Tre McCutchin Noah Baker Tyrone Jurrels 2nd Team Offense Oscar Gordon, III Gharion Hawthorne Fatu Mukuba Darrell Small 2nd Team Defense Kris Primas Isaiah Coney Therion Gary Srraylin Gilliam Austin American Statesman All CenTex Coach of the Year Jahmal Fenner 1st Team Offense Trent Leary 2nd Team Offense Sedrick Alexander 3rd Team Offense Da'Lin Harris 1st Team Defense Jayden Rauls Jaybreon Riggins 2nd Team Defense Kaleb Brown SB Live All CenTex 1st Team Sedreick Alexander Jayden Rauls Jaybreon Riggins 2nd Team Kaleb Brown 3rd Team Oscar Gordon, III Texas Sports Writers Association 4A All State 1st Team Offense Sedrick Alexander 1st Team Defense Jaybreon Riggins 2nd Team Offense Trenton Leary 3rd Team Defense Kaleb Brown Honorable Mention Oscar Gordon, III IHSFAN Coach of the Year Jahmal Fenner |
All District 12 - 5A
District MVP Sedrick Alexander Defensive MVP Latreveon McCutchin Offensive Lineman of the Year John Bragg Newcomer of the Year Offense Caleb Crenshaw Newcomer of the Year Defense Christian Watson 1st Team Offense Fatu Makuba Noah Baker Samuel Crittenden Thomas Contreras Faustin Mugisha 1st Team Defense Kylin "Moose" Johnson Jaquan McGee Therion Gary Harry Harper Fatu Makuba Noah Baker Gharion Hawthorne KR Fatu Makuba 2nd Team Offense Ali Scott Jaquan McGee Jose Urbina Javien Faulkner Kylin "Moose" Johnson 2nd Team Defense Israel Castro Yahiem Riley Quentyn Erving Davis Coach of the Year Jahmal Fenner |
2019 8-3-0 District 6-1 12 - 5A | 2020 9-3-0 District 4-1 13 - 4A D1 | ||
Team | Results | Team | Results |
Elgin | 35 - 28 | SA Cornerstone Christian | 10 - 17 |
Los Fresnos | 14 - 6 | Manor | 34 - 20 |
Waco LaVega | 7 - 21 | Canyon Lake | 21 - 14 |
McCallum | 56 - 0 | Fredericksburg | 37 - 13 |
Northeast (Reagan) | 49 - 0 | Lampasas | 20 - 41 |
Dripping Springs | 14 - 17 | Burnet | 19 - 9 |
Crockett | 65 - 0 | Taylor | 18 - 7 |
Navarro (Lanier) | 59 - 0 | Pleasanton - Bidistrict | 62- 0 |
Travis | 55 - 0 | Alice - Area | 72 - 20 |
Seguin | 42 - 17 | Calallen - Regional Quarterfinals | 38 - 24 |
Georgetown BiDistrict | 3 - 6 |
Corpus Christi Miller State Quarter finals |
59 - 54 |
Lindale - State Semi finals | 28 - 31 | ||
All State 4A Texas Sports Writers Association 1st Team Andrew Mukuba 3rd Team Latrell McCutchin MaxPreps All State 1st Team Andrew Mukuba Whataburger Super Team Andrew Mukuba All Centex 1st Team Defense Andrew Mukuba 2nd Team Defense Latrell McCutchin All District Offensive MVP - Andrew Mukuba Offensive Newcomer MVP - Sederick Alexander 1st Team Offensive Latrell McCutchin 1st Team Defense Brendan Jones Jaybreon Riggins Davonta Bickham Jai Maxwell Latrell McCutchin Omarion Neal 2nd Team Offense Daqwon Donaldson Danny Davis Curtis Johnson 2nd Team Defense Brasjion Biscoe Latreveon McCutchin Anthony Joiner Danny Davis Special Teams - Danny Davis Honorable Mention Oscar Gordon Tyrone Jurrels Tre' Simms IHSFAN Coach of the Year Jahmal Fenner |
|||
2017 7-4-0 District 5-2 | 2018 8-3 District 6-1 12-5A | ||
Team | Results | Team | Results |
Waco University | 45 - 7 | Elgin | 34 - 21 |
Bowie | 10 - 24 | Los Fresnos | 35 - 36 |
Anderson | 48 - 20 | Waco LaVega | 20 - 17 |
Manor | 33 - 13 | McCallum | 41 - 7 |
McCallum | 33 - 38 | Reagan | 79 - 0 |
Lanier | 68 - 6 | Dripping Springs | 35 - 52 |
Reagan | 48 - 0 | Crockett | 60 - 0 |
Austin | 34 - 42 | Lanier | 69 - 0 |
Travis | 48 - 0 | Travis | 63 - 0 |
Crockett | 55 - 15 | Seguin | 35 - 28 OT |
Dripping Springs BiDistrict | 29 - 59 | Cedar Park BiDistrict | 7- 10 OT |
26-5A All District 1st Team Offense RB Brian Batts WR Deon Collins
1st Team Defense DT Devin Jones S Aundoy Johnson
RB Kevin Johnson WR Donte Bourgeois T Corinth Williams
DE Joshua Jackson LB Jalen Cleveland Ret Specialist Jaleel Scott
Honorable Mention TE Edward Thompson OL Keenan Riordan OL Malyck Dukes WR Connor Heffernan CB Tyrone McDonald DL Jeremiah Johns QB Aaron Green
|
12-5A All District Defensive MVP Sean Fresch
Offensive Newcomer MVPs Latrell McCutchin
Defensive Newcomer MVPs Gabe Smith
1st Team Offense RB Da'Qwon Donaldson WR Dante Bourgeois UT Brian Batts TE Edward Thompson
2nd Team Offense QB Hunter Scott WR Jaleel Scott C Diogo Ledesma
1st Team Defense DE Dalton Spencer ILB Shelby Medrano OLB D'Vante Gay CB Aundoy Johnson RET Jaleel Scott
2nd Team Defense DT Devin JOnes DT Jeremiah Johns
All State Honorable Mention Sean Fresch DB
|
2015 8-3-0 District 7-0 | 2016 9-2 District 6-0 | ||
Team | Results | Team | Results |
Ft Worth O.D. Wyatt | 55-0 | Waco University | 47-0 |
Vista Ridge | 20-48 | Bowie | 16 - 28 |
Connally | 21-27 | Anderson | 48-30 |
Bastrop | 24-19 | Manor | 23-7 |
Reagan | 32-7 | McCallum | 14-3 |
McCallum | 27-6 | Lanier | 50-0 |
Cedar Creek | 41-10 | Reagan | 37-6 |
Crockett | 56-0 | Austin | 57-13 |
Lanier | 65-0 | Travis | 63-0 |
Travis | 46-0 | Crockett | 56-0 |
Vista Ridge BiDistrict | 27-44 | Alamo Heights BiDistrict | 10-21 |
2015 All-Centex 1st Team Defense Chris Sanders 2nd Team Defense Deon Collins
26-5A All District Offensive MVP Deandre Wytaske Defensive MVP Chris "Tootie" Sanders Coa of the Year Andrew Jackson Newcomer of the Year Deon Collins
1st Team Offense RB/WR Kahlil Thomas OL Deitrich Heard OL Daniel Degrasse
1st Team Defense DL Bryson Johnson LB Ashton Williams DL Johnnie Williams DB Allie Green
OL Jalen Hart RB Isiah "Bo" Feaster OL Keenan Riordan WR Tyrone Meredith K Jessie Martinez
|
1st Team All State DB Allie Green Honorable Mention All State DB Deon Collins
All CenTex 1st Team DB Allie Green All CenTex 2nd Team DL Chris "Tootie" Sanders All CenTex 3rd Team Defense Utility Deon Collins
25-5A All District Offensive MVP Deon Collins Lineman MVP Chris "Tootie" Sanders Co-Coach of the Year Andrew Jackson
1st Team Offense RB Bo Feaster K Jessie Martinez
1st Team Defense DL Bryson Johnson DE Joshua Jackson ILB Chris Valentino OLB Kevin Best S Aundoy Johnson CB Allie Green CB Alaric Fredrick
G Corinth Williams
DE Jaylon Joiner OLB Ja'len Cleveland P Jessie Martinez
Honorable Mention QB Aaron Green ATH Brian Batts WR Kennis Justice WR Trelyn Thomas T Daniel Degrasse C Malyk Dukes Devin Jones RB Kahlil Thomas DE Albert Price S Josh Perkins LB LaRon Johnson
|
2013 4-6-0 District 3-2 | 2014 11-3-0 District 6-1 | ||
Team | Results | Team | Results |
Hutto | 23-17 | O.D. Wyatt | 39 - 7 |
Vista Ridge | 7-32 | Vista Ridge | 19 - 23 |
Connally | 35-36 | Connally | 45 - 21 |
New Braunfels Canyon | 0-20 | Bastrop | 41 - 22 |
Lanier | 44-0 | Reagan | 62 - 0 |
Reagan | 35-7 | McCallum | 23 - 42 |
Crockett | 14-28 | Cedar Creek | 55 - 17 |
McCallum | 24-35 | Crockett | 59 - 22 |
Travis | 65-28 | Lanier | 63 - 0 |
Leander Rouse Playoff | 14-44 | Travis | 61 - 20 |
Vista Ridge - Bi District | 26 - 21 | ||
Alamo Heights - Area | 20 - 13 | ||
Victoria West - Regional | 36 - 35 | ||
Vandegrift - State Quarterfinals | 35 - 40 | ||
26-4A All District Lineman of the Year Lance Hyder
1st Team Offense QB Lee Anthony Dawson TE Jaylen Rose WR Tarrel Davidson Returner Deandre Wytaske
1st Team Defense DL Dyquan Howard LB Ashton Williams DB Robert Satterwhite DB Zae Giles
OL Walter Stroup RB Deandre Wytaske WR Devin Allen
LB Jose Arriaga DB Juwan Smith
|
26-5A All District Offensive MVP Avery Jackson
Lineman of the Year Johnnie Williams
Coach of the Year Andrew Jackson
1st Team Offense WR De'Andre Wytaske G Deitrich Heard
2nd Team Offense WR Terrell Davidson WR Zae Giles G Cameron Meeks
1st Team Defense DT Dyquan Howard DE Chris Jones OLB Ashton Williams S Robert Satterwhite CB Zae Giles Ret Specialist De'Andre Wytaske
2nd Team Defense DT Cameron Meeks DE Sam Oyewale ILB Jose Arriaga OLB Sydney Hairston CB Demarcus Gay
Honorable Mention G Jermain Dilliard DT Jermain Dilliard TE Chris Sanders The following signed Letters of Intent: Terrell Davidson - University of Texas Permian Basin Zae Giles - Lamar University Dyquan Howard - University of Texas-Permian Basin Avery Jackson - University of Texas-San Antonio Robert Satterwhite - Navarro College Sam Oyewale - Mc Murray University
|
2011 6-4-0 District 5-0 | 2012 4-6-0 District 4-1 | ||
Team | Results | Team | Results |
Hutto | 26-43 | Hutto | 14-35 |
Manor | 22-21 | Vista Ridge | 0-49 |
Connally | 40-52 | Connally | 2-42 |
Hendrickson | 16-49 | New Braunfels Canyon | 28-48 |
Lanier | 45-7 | Lanier | 32-12 |
Travis | 66-0 | Reagan | 17-7 |
Crockett | 54-7 | Crockett | 37-34 |
McCallum | 26-22 | McCallum | 17-29 |
Reagan | 70-6 | Travis | 56-28 |
Cedar Park Playoff | 26-55 | Leander Playoff | 13-35 |
2nd Team All Cen-Tex WR Randon Knotts
District 26-4A Offensive MVP
District 26-4A Defensive MVP Coach of the Year Demo Odems 26-4A All District
1st Team Offense WR Randon Knotts TE Aiden Kahn G David McNiel K Fotis Kallivolxas
1st Team Defense DE Patrick Carter ILB Gabe Kahn OLB Thomas Dillon CB Jeffrey Williams
RB Trey Porter WR Sebastian Canizares OT Joe Rodriguez
ILB Terrence Walker S Randon Knotts OLB Rashard Jerry Congratulations to the following LBJ student athletes who signed letters of intent to play football at the collegiate level
Darius Collins - Cisco Junior College Isley Sanders - Blinn College Patrick Carter - West Texas A & M |
District 26-4A Co MVP
District 26-4A Offensive Co MVP 1st Team Offense TE Aiden Kahn K Fotis Kallivokis
1st Team Defense DT Angel Avila ILB Garylei Lovings OLB Jalen Rose CB Brayln Manor Return Spec Randon Knotts
2nd Team Offense RB Andre Fresch WR Sebastian Canizares G Phillip Hawkins T Denzell Locue
OLB John Gormley S Lee Antyhony Dawson P Aiden Kahn
Honorable Mention OL Bernard Tucker OL Walter Stroup DL Lance Hyder LB Conner Prater-Burgess DB Jeffery Williams DB John Williams OL Derrin Wytaske RB Juan Smith DL Kendall Caro
|
||
2009 6-5-0 District 4-1 | 2010 5-6-0 District 5-1 | ||
Team | Results | Team | Results |
Hutto | 20-28 | Hutto | 7-47 |
Akins | 9-0 | Manor | 7-10 |
New Braunfels Canyon | 20-22 | Connally | 21-42 |
Killeen Shoemaker | 27-13 | Hendrickson | 14-47 |
Lanier | 48-14 | Lanier | 61-28 |
Crockett | 21-16 | Travis | 49-21 |
McCallum | 14-31 | Eastside Memorial | 69-0 |
Travis | 29-21 | Crockett | 43-16 |
Reagan | 48-7 | McCallum | 41-55 |
Killeen High | 26-49 | Reagan | 55-14 |
Cedar Park (Bi District Playoff | 20-70 | ||
District 26-4A Defensive MVP 26-4A All District
1st Team Offense RB Cameron Brown WR Elijah Cash * OT Jeremy Polk *
1st Team Defense DT Cedric Howard LB Jamal Brooks CB Steven Cannon * FS Donald Dallas * Punter Darius Collins RB Dante Price WR Darryl Roberts OT Stephon Spence SS Aldon Hyder
* Unanimous Selection Congratulations to the following LBJ student athletes who signed letters of intent to play football at the collegiate level
Anthony Delgado - U.S. Air Force Academy Kerry Hyder - Texas Tech University Courtney Moore - Angelo State University Jeremy Moore - Georgia Tech Julian Townsend - Cisco Junior College Chris Robinson - Texas Lutheran University |
3rd Team All Cen-Tex OL Stephon Spence
District 26-4A Offensive MVP Co-Coach of the Year Demo Odems
26-4A All District
1st Team Offense OL Andrew Shaw OL Stephon Spence K Alex Greaves
1st Team Defense DE Isley Sanders LB Terrence Walker
QB Darius Collins WR Randon Knotts
LB Thomas Dillon DB Michael Hargis
|
2007 10-3-0 District 7-1 | 2008 6-4-0 District 4-1 | ||
Team | Results | Team | Results |
Cameron Yoe | 21-6 | Hutto | 25-29 |
Del Valle | 7-25 | Akins | 40-22 |
Crockett | 47-7 | New Braunfels Canyon | 14-17 |
Lanier | 49-0 | Killeen Shoemaker | 23-20 |
Johnston | 76-3 | Lanier | 56-10 |
Reagan | 70-6 | Crockett | 7-10 |
McCallum | 20-17 | McCallum | 28-21 |
Manor | 13-19 | Travis | 21-3 |
Elgin | 35-21 | Reagan | 60-27 |
Travis | 41-14 | Lake Travis (Bi District Playoff) | 14-55 |
Brenham (Bi-District Playoff) | 20-18 | ||
Houston Furr | 57-16 | ||
Lamar Consolidated
* (Regional Final) * 2007 4-A State Champion |
14-17 OT | ||
Under Armour High School All-American WR DJ Grant
2007 All CenTex
1st Team WR Derrick Grant DE Ricky Cavanaugh
2nd Team DB Stephone Mercer
2007 District 17-4A Offensive MVP WR Derrick Grant
2007 District 17-4A Defensive MVP DE Ricky Cavanaugh
Football 2007 All-District 1st Team RB Omasha Brantley DE Herbert Smith DT Kenny Scroggins OLB Kerry Hyder ILB Anthony Nichols CB Stephone Mercer
2nd Team WR Jeremy Moore OT Christopher Robinson K Erasmo Castro DT Quittman Goodley ILB Will Green S Courtney Moore
Texas Sportswriters Association 4A Defensive Player of the Year
Ricky Cavanaugh
1st team TE DJ Grant
Honorable Mention DB Stephone Mercer LB Kerry Hyder
Ricky Cavanaugh LBJ Class of 2008 Austin American Statesman Central Texas All Decade 1st Team Defense
|
District 26-4A Coach of the Year Demo Odems
All State 2nd Team Defense Kerry Hyder
All CenTex 1st Team Defense Kerry Hyder
26-4A All District
1st Team Offense Edwin Middleton Jeremy Moore Anthony Delgado Regis Wilson Michael Bailey
1st Team Defense Kerry Hyder Julian Townsend Jordan Johns* Cedric Howard Courtney Moore*
2nd Team Offense Donte Price Elijah Cash Ian Biggs
2nd Team Defense Keaton Alexander
* Unanimous Selection
|
2005 5-7-0 District 3-2-0 | 2006 6-5-0 District 6-2-0 1st Year in District 17-4A | ||
Team | Results | Team | Results |
Killeen High | 12-49 | Cameron Yoe | 14-44 |
Crockett | 12-41 | Del Valle | 7-24 |
Hays | 14-42 | Crockett | 31-7 |
Lampasas | 8-39 | Lanier | 32-6 |
Killeen Ellison | 30-15 | Johnston | 55-0 |
Lanier | 21-28 | Reagan | 46-6 |
Travis | 19-6 | McCallum | 0-52 |
McCallum | 6-56 | Manor | 27-7 |
Reagan | 12-6 | Elgin | 12-16 |
Johnston | 56-0 | Travis | 20-16 |
Taylor (Bi district Playoff) | 21-14 | Conroe Caney Creek (Playoff) | 7-21 |
New Braunfels Canyon | 21-42 | ||
2006 All-CenTex 1st Team Ricky Cavanaugh
2006 All-District 1st Team WR Aerttrail Robinson WR Jamell Forney DE Ricky Cavanaugh OLB Barlow Davis ILB Andre Hill DT Brandon Scott
2nd Team RB Omasha Brantley WR Stephone Mercer TE Anthony Nichols DT Armando Guzman |
District Games - Bold
2003 | 2004 2-8-0 District 3-2-0 | ||
Team | Results | Team | Results |
Corpus Christi King | Killeen High | 8-45 | |
Hays | Crockett | 39-43 | |
Killeen Ellison | Hays | 6-42 | |
Bastrop | Lampasas | 8-14 | |
Reagan | Killeen Ellison | 0-51 | |
Johnston | Lanier | 21-35 | |
McCallum | Travis | 33-34 | |
Anderson | McCallum | 0-43 | |
Lanier | Reagan | 27-20 | |
Travis | Johnston | 53-15 |
District Games - Bold
2001 | 2002 | ||
Team | Results | Team | Results |
1999 | 2000 6-5-0 District 5-2-0 Bi District Champions | ||
Team | Results | Team | Results |
San Marcos | 8-15 | ||
Round Rock | 14-24 | ||
Hays | 0-23 | ||
Connally | 36-16 | ||
McCallum | 39-7 | ||
Johnston | 47-7 | ||
Travis | 47-0 | ||
Lanier | 42-57 | ||
Anderson | 0-17 | ||
Reagan | 15-0 | ||
Dripping Springs (Playoff Game) | 14-11 | ||
Kerrville Tivy | 8-28 |
District Games - Bold
1997 | 1998 | ||
Team | Results | Team | Results |
1995 7-4-0 District 5-0-0 | 1996 | ||
Team | Results | Team | Results |
Killeen | 0-21 | Waco University | |
Bryan | 8-55 | Bastrop | |
Westlake | 0-24 | Lakeview | |
New Braunfels | 49-42 | Lubbock Monterrey | |
Bastrop | 25-23 | S.A. Clark | |
Del Valle | 46-6 | Anderson | |
Lanier | 21-14 | Reagan | |
Anderson | 42-0 | Lanier | |
McCallum | 39-7 | McCallum | |
Reagan | 32-24 | Johnston | |
Taylor (Bi District) | 14-23 |
1993 4-5-1 District 3-2-0 | 1994 9-2-0 District 5-0-0 | ||
Team | Results | Team | Results |
Bowie | 13-30 | Killeen | 26-23 |
Copperas Cove | 28-3 | Bryan | 21-17 |
Crockett | 0-21 | Westlake | 14-38 |
Bastrop | 14-14 | New Braunfels | 36-29 |
A&M Consolidated | 7-42 | Del Valle | 63-0 |
Lanier | 35-25 | Lanier | 69-7 |
Travis | 34-14 | Anderson | 58-7 |
McCallum | 53-20 | McCallum | 21-0 |
Reagan | 0-24 | Reagan | 21-17 |
Anderson | 7-14 | Lampasas (BiDistrict) | 14-20 |
1991 7-4-0 District 4-1-0 | 1992 9-2-1 District 5-0-0 | ||
Team | Results | Team | Results |
Reagan | 20-14 | Bowie | 2-13 |
Arlington Waco | 19-29 | Copperas Cove | 29-10 |
S.A. John Jay | 25-0 | Crockett | 28-21 |
Converse Judson | 9-37 | Bastrop | 35-23 |
Tyler R.E. Lee | 35-27 | Lanier | 40-0 |
Austin | 27-0 | Travis | 26-7 |
Bowie | 20-6 | McCallum | 24-6 |
Crockett | 21-6 | Reagan | 36-25 |
Lanier | 28-0 | Anderson | 35-21 |
Johnston | 0-24 | Waco University (BiDistrict) | 43-43 |
Temple (Bi District) | 0-24 | Hays (Area) | 6-33 |
1989 9-4-0 District 6-1-0 | 1990 6-5-0 District 5-0-0 | ||
Team | Results | Team | Results |
San Angelo Cent. | 29-16 | Reagan | 12-14 |
CC Carroll | 6-10 | Arlington | 7-17 |
Temple | 6-21 | S A John Jay | 6-7 |
Austin | 59-28 | Converse Judson | 22-12 |
Bowie | 40-14 | Tyler R.E. Lee | 27-29 |
Crockett | 51-7 | Austin | 47-14 |
Johnston | 24-12 | Bowie | 36-7 |
Lanier | 14-0 | Crockett | 55-13 |
Reagan | 28-0 | Lanier | 8-0 |
Westlake | 15-17 | Johnston | 33-14 |
Victoria | 10-6 | Waco | 19-20 |
S A Roosevelt | 23-6 | ||
Harlingen | 0-14 |
1987 5-4-1 District 5-2-1 | 1988 8-2-1 District 6-0-1 | ||
Team | Results | Team | Results |
San Angelo Cent. | 12-21 | San Angelo Cent. | 12-2 |
Waco | 6-24 | CC Carroll | 7-24 |
Anderson | 37-34 | Temple | 22-0 |
Austin | 14-14 | Austin | 49-8 |
Crockett | 19-6 | Bowie | 43-7 |
Johnston | 41-3 | Crockett | 26-14 |
Lanier | 30-6 | Johnston | 41-16 |
McCallum | 37-9 | Lanier | 21-12 |
Reagan | 6-14 | Reagan | 0-0 |
Travis | 13-28 | Westlake | 21-20 |
Alice (Playoff) | 0-10 |
1985 8-3-0 District 8-0-0 | 1986 3-7-0 District 3-5-0 | ||
Team | Results | Team | Results |
Temple | McCallum | 34-12 | |
LaPorte | Amarillo Palo Duro | 3-28 | |
Reagan | Austin | 28-0 | |
Anderson | Lanier | 7-23 | |
Travis | Waco | 6-34 | |
Lanier | Anderson | 29-3 | |
Crockett | Reagan | 0-22 | |
McCallum | Crockett | 8-42 | |
Johnston | Travis | 8-23 | |
Austin | Johnston | 12-36 | |
Sugar Land Dulles |
1983 | 1984 | ||
Team | Results | Team | Results |
Temple | Temple | ||
LaPorte | LaPorte | ||
Reagan | Reagan | ||
Anderson | Anderson | ||
Travis | Travis | ||
Lanier | Lanier | ||
Crockett | Crockett | ||
McCallum | McCallum | ||
Johnston | Johnston | ||
Austin | Austin | ||
Sugar Land Dulles |
1982 | 1983 | ||
Team | Results | Team | Results |
Temple | Temple | ||
LaPorte | LaPorte | ||
Reagan | Reagan | ||
Anderson | Anderson | ||
Travis | Travis | ||
Lanier | Lanier | ||
Crockett | Crockett | ||
McCallum | McCallum | ||
Johnston | Johnston | ||
Austin | Austin | ||
Sugar Land Dulles |
1980 8-3-0 District 8-0-0 | 1981 9-1-0 District 7-1-0 | ||
Team | Results | Team | Results |
Temple | 0-37 | Temple | 23-14 |
LaPorte | 13-23 | LaPorte | 30-0 |
Reagan | 21-10 | Reagan | 0-7 |
Anderson | 30-0 | Anderson | 45-10 |
Travis | 32-7 | Travis | 20-8 |
Lanier | 35-20 | Lanier | 56-7 |
Crockett | 23-0 | Crockett | 20-7 |
McCallum | 19-14 | McCallum | 21-6 |
Johnston | 33-7 | Johnston | 58-8 |
Austin | 27-0 | Austin | 28-3 |
Sugar Land Dulles | 9-15 |
1978 7-3-0 District 5-3-0 | 1979 8-1-1 District 6-1-1 | ||
Team | Results | Team | Results |
Victoria | 6-0 | Victoria | 7-3 |
Conroe | 6-49 | CC Moody | 34-14 |
Austin | 17-0 | Travis | 12-6 |
McCallum | 3-3 | Anderson | 40-7 |
Crockett | 6-2 | Crockett | 7-7 |
Reagan | 32-21 | Lanier | 31-3 |
Anderson | 0-14 | Johnston | 37-0 |
Travis | 14-0 | Reagan | 14-31 |
Lanier | 22-14 | McCallum | 7-0 |
Johnston | 41-0 | Austin | 21-14 |
1976 7-2-1 District 6-1-1 | 1977 7-2-1 District 7-1-0 | ||
Team | Results | Team | Results |
Victoria | 6-0 | Victoria | 7-7 |
Conroe | 6-49 | Conroe | 10-20 |
Austin | 17-0 | Austin | 19-0 |
McCallum | 3-3 | McCallum | 45-12 |
Crockett | 6-2 | Crockett | 31-6 |
Reagan | 32-21 | Reagan | 0-6 |
Anderson | 0-14 | Anderson | 21-0 |
Travis | 14-0 | Travis | 35-0 |
Lanier | 22-14 | Lanier | 28-0 |
Johnston | 41-0 | Johnston | 17-14 |
1974 4-6-0 District 3-5-0 | 1975 4-6-0 District 4-4-0 | ||
Team | Results | Team | Results |
Navasota | 4-14 | Navasota | 7-30 |
Copperas Cove | 7-0 | Copperas Cove | 7-12 |
Austin | 7-18 | Austin | 20-42 |
Travis | 14-34 | Travis | 14-21 |
Crockett | 15-8 | Crockett | 21-15 |
Lanier | 14-17 | Lanier | 20-14 |
McCallum | 20-6 | McCallum | 21-14 |
Reagan | 8-14 | Reagan | 17-7 |
Johnston | 19-8 | Johnston | 7-34 |
Anderson | 20-33 | Anderson | 13-24 |