WhatsNew
Beginning Fall 2020
LBJ and LASA became
2 separate athletic programs
CurrentNews
2020 Basketball
All-District 25-5A
District MVP
Jordan Teal
1st Team
Isiah Rector
Ja'Sean Sibley
Jai Maxwell
2nd Team
Antwan McMillian
TABC All Region 4
Jordan Teal
All Cen-Tex
1st Team
Jordan Teal
All Cen-Tex
Swimming
Ava Longi
Juan Ceresa
Swimmer of the year
Ava Longi
In Memoriam
Coach Jack passed away
December 12, 2017
Greatly missed by all!
Assistant Basketball coach
and Counselor for 18 years
at LBJ
Passed away in 2010
Football Schedules
2018 Varsity Schedule
District 12-5A
District Games: * Home Games: Purple
Date | Day | Opponent | Location | Time |
Results |
August 17 | Thursday | Bowie (Scrimmage) | Burger Field | 9:00 am | 5 - 1 |
August 31 | Friday | Elgin | Elgin | 7:30 | 34 - 21 |
September 7 | Friday | Los Fresnos | Los Fresnos | 7:30 pm | 35 - 36 |
September 14 | Friday | Waco La Vega | Nelson Field | 8:00 pm | 20-17 |
September 21 | Friday | McCallum * | Nelson Field | 7:30 pm | 41- 7 |
September 28 | Friday | -- OPEN -- | |||
October 5 | Friday | Reagan * | Nelson Field | 7:30 pm | 79 - 0 |
October 12 | Friday | Dripping Springs * | Dripping Spgs | 7:30 pm | 35 - 52 |
October 19 | Friday | Crockett * Homecoming | Nelson Field | 7:30 pm | 60 - 0 |
October 25 | Thursday | Lanier * | House Park | 7:30 pm | 69 - 0 |
November 1 | Thursday | Travis * | Nelson Field | 7:30 pm | 63 - 0 |
November 9 | Friday | Seguin * | Matador Std | 7:30 pm | 35 - 28 OT |
November 16 | Friday | Cedar Park Bi District | Gupton Std | 7:30 pm | 7 - 10 OT |
2018 Freshmen Schedule
** LBJ does not have JV team for 2018
District Games: * Home Games: Purple
Date | Day | Opponent | Location | Time |
Results |
August 30 | Thursday | Elgin | Nelson BB | 6:00 pm | 22 - 12 |
September 5 | Wednesday | Lake Travis | Lake Travis | 6:00 pm | Weather |
September 13 | Thursday | Waco La Vega | Waco | 6:00 pm | |
September 20 | Thursday | McCallum | Nelson | 6:00 | |
September 27 | Thursday | -- OPEN -- | |||
October 4 | Thursday | Reagan * | Nelson BB | 6:00 pm | 28 - 14 |
October 11 | Thursday | Dripping Springs | Noack #1 | 6:00 pm | |
October 18 | Thursday | Crockett * | Burger | 6:00 pm | |
October 24 | Wednesday | Lanier * | Nelson | 6:00 pm | |
October 31 | Wednesday | Travis * | House Park | 6:00 pm | DNP |
November 8 | Thursday | Seguin | Noack #1 | 6:00 pm |
2014 Varsity Schedule
District Games: * Home Games: Purple ** Homecoming
Date | Day | Opponent | Location | Time |
Results |
August 22 | Friday | Manor (Scrimmage) | Manor | 10:30 am | |
August 30 | Saturday | O.D. Wyatt | Manor | 5:30 pm | 39 - 7 |
September 5 | Friday | Vista Ridge | Vista Ridge | 7:30 pm | 19 -23 |
September 12 | Friday | Connally | Connally | 7:30 pm | 45 - 21 |
September 19 | Friday | Bastrop * | Nelson Field | 7:30 pm | 41 -22 |
September 26 | Friday | Reagan * | Nelson Field | 7:30 pm | 62 - 0 |
October 3 | - OPEN _ | ||||
October 10 | Friday | McCallum * | Nelson Field | 7:30 pm | 23 - 42 |
October 17 | Friday | Cedar Creek * | Bastrop | 7:30 pm | 55 - 17 |
October 23 | Thursday | Crockett * | Nelson Field | 7:30 pm | 59 -22 |
October 30 | Thursday | Lanier * | Nelson Field | 7:30 pm | 63 - 0 |
November 6 | Thursday | Travis* **(Homecoming) | Nelson Field | 7:30 pm | 61 - 20 |
November 15 | Sat | Vista Ridge - Bi District | Vista Ridge | 2:00 | 26 - 21 |
November 22 | Sat | San Antonio Alamo Heights | Texas State | 2:00 | 20 - 13 |
November 29 | Sat | Victoria West | San Marcos | 2:00 | 36-35 |
December 6 | Sat | Vandegrift | Gupton Stadium | 2:00 | 35 - 40 |
Click on Location for map
2014 JV Schedule
District Games: * Home Games: PurpleDate | Day | Opponent | Location | Time |
Results |
September 11 | Thursday | Connally | Noack #1 | 7:00 pm | |
September 18 | Thursday | Bastrop * | Bastrop | 7:00 pm | 18 - 38 |
September 25 | Thursday | Reagan * | Noak #1 | 7:00 pm | 6 - 20 |
October 2 | - OPEN _ |
2014 Freshmen Schedule
District Games: * Home Games: Purple
Date | Day | Opponent | Location | Time |
Results |
August 28 | Thursday | Manor | Manor | 5:30 pm | 16 - 8 |
September 4 | Thursday | Vista Ridge | Noack #2 | 5:30 pm | 52 - 14 |
September 11 | Thursday | Connally | Noack #1 | 5:30 pm | 42 - 7 |
September 18 | Thursday | Bastrop * | Bastrop | 5:30 pm | 44 - 0 |
September 25 | Thursday | Reagan * | Noak #1 | 5:30 pm | 48 - 0 |
October 2 | - OPEN _ | ||||
October 9 | Thursday | McCallum * | Noack #1 | 5:30 pm | 22-22 |
October 16 | Thursday | Cedar Creek * | Noack #1 | 5:30 pm | 48 - 6 |
October 22 | Wednesday | Crockett * | Burger Baseball | 5:30 pm | 38 - 16 |
October 29 | Wednesday | Lanier * | Nelson Field | 5:30 pm | DNP |
November 5 | Wednesday | Travis* | House Park | 5:30 pm | 24 - 0 |